

Historical Fund Prices
Display Prices
View only
View prices for
Fund prices are available for each fund since its inception date as follows:
| Fund Name | Inception Date |
|---|---|
| GreatLink ASEAN Growth Fund | 26/04/1996 |
| GreatLink Cash Fund | 26/04/1996 |
| Greatlink China Growth Fund ## | 09/01/2007 |
| GreatLink Choice (Aug 2013) | 31/08/2006 |
| GreatLink Choice (Dec 2013) | 31/12/2006 |
| GreatLink Enhancer Fund | 26/04/1996 |
| GreatLink European Equity Fund | 10/07/2000 |
| GreatLink Far East Ex Japan Equities Fund | 25/03/2002 |
| GreatLink Global Bond Fund | 15/01/2002 |
| GreatLink Global Equity Alpha Fund | 25/03/2002 |
| GreatLink Global Equity Fund # | 01/08/2004 |
| GreatLink Global Growth Trends Portfolio | 15/08/2001 |
| GreatLink Global Opportunities Fund | 25/03/2002 |
| GreatLink Global Optimum Fund | 23/05/2001 |
| GreatLink Global Real Estate Securities Fund | 08/06/2005 |
| GreatLink Global Supreme Fund | 01/07/1999 |
| GreatLink Global Technology Fund | 15/01/2001 |
| GreatLink LifeStyle Balanced Portfolio | 25/03/2002 |
| GreatLink LifeStyle Dynamic Portfolio | 25/03/2002 |
| GreatLink LifeStyle Progressive Portfolio | 25/03/2002 |
| GreatLink LifeStyle Secure Portfolio | 25/03/2002 |
| GreatLink LifeStyle Steady Portfolio | 25/03/2002 |
| GreatLink Lion Asian Balanced Fund | 01/02/2008 |
| Greatlink Lion Global Flexi Fund | 24/07/2007 |
| Greatlink Lion India Fund | 09/01/2007 |
| Greatlink Lion Japan Growth Fund | 09/01/2007 |
| GreatLink Lion Vietnam Fund | 01/02/2008 |
| GreatLink Pan Asia Fund | 10/07/2000 |
| GreatLink Singapore Equities Fund | 25/03/2002 |
| GreatLink Stable Bond Fund | 25/03/2002 |
#
GreatLink Global 100 Growth Fund has been replaced
by GreatLink Global Equity Fund.
##
Previously known as GreatLink Lion China Growth Fund.



