Period of Payment | |||||||
---|---|---|---|---|---|---|---|
Loan Amount (S$) | 6 months | 9 months | 1 year | 1.5 years | 2 years | 3 years | 4 years |
1,000 | 170 | 114 | 87 | 59 | Monthly Repayment shall not be less than S$50 per month | ||
2,000 | 340 | 228 | 173 | 117 | 89 | 61 | - |
3,000 | 509 | 342 | 259 | 175 | 133 | 92 | 71 |
4,000 | 679 | 456 | 345 | 233 | 178 | 122 | 94 |
5,000 | 848 | 570 | 431 | 292 | 222 | 153 | 118 |
6,000 | 1,018 | 684 | 517 | 350 | 266 | 183 | 141 |
7,000 | 1,188 | 798 | 603 | 408 | 311 | 213 | 165 |
8,000 | 1,357 | 912 | 689 | 466 | 355 | 244 | 188 |
9,000 | 1,527 | 1,026 | 775 | 525 | 399 | 274 | 212 |
10,000 | 1,696 | 1,140 | 861 | 583 | 444 | 305 | 235 |
15,000 | 2,544 | 1,709 | 1,291 | 874 | 665 | 457 | 353 |
20,000 | 3,392 | 2,279 | 1,722 | 1,165 | 887 | 609 | 470 |
25,000 | 4,240 | 2,848 | 2,152 | 1,456 | 1,109 | 761 | 588 |
30,000 | 5,088 | 3,418 | 2,582 | 1,747 | 1,330 | 913 | 705 |
40,000 | 6,784 | 4,557 | 3,443 | 2,330 | 1,773 | 1,217 | 940 |
50,000 | 8,480 | 5,696 | 4,304 | 2,912 | 2,217 | 1,522 | 1,175 |
For policies that are maturing, we offer various payment options to our policyholders.
For policyholders who are residing in overseas, we will be writing to inform you on the maturing of your policy and the available payment options before the due date. Please keep us informed on your preferred mode of receiving the payment so we could make the arrangement accordingly.
We are always on a lookout for policyholders whose policies have matured and have outstanding monies due to them under their insurance policies with Great Eastern Life. You may refer to the list as follows.
LIA Register of Unclaimed Life Insurance Proceeds
We would require verification of the individual’s name and the last few digits of their identity number. If you know of any of these individuals, you may contact our Customer Service Officer (click here).