Stock Information and Credit Ratings
Stock Profile
Profile | |
Full Company Name | Great Eastern Holdings Limited |
ISIN Code | SG1I55882803 |
SGX Stock Code | G07 |
Issued & Paid-up Capital | 152,695,720.70 from Ordinary Shares |
Total Number of Issued Shares | 503,030,110 Ordinary Shares |
Group Company Secretary | Ms Jennifer Wong Pakshong |
Share Registrar | Boardroom Corporate & Advisory Services Pte. Ltd. |
Credit Ratings
The table below highlights the current rating position of Great Eastern's business by leading rating agencies:
Insurer financial strength rating
| Company | S&P Global Ratings | Fitch Ratings |
| The Great Eastern Life Assurance Company Limited | AA- / Stable | AA / Stable |
| Great Eastern General Insurance Limited | AA- / Stable | AA / Stable |
| Great Eastern Life Assurance (Malaysia) Berhad | - | AA / Stable |
| Great Eastern General Insurance (Malaysia) Berhad | - | AA / Stable |
| Great Eastern Takaful Berhad | - | AA / Stable |
The last rating affirmation dates are 1 February 2026 for S&P Global Ratings and 20 April 2026 for Fitch Ratings.