| No | Kode Agen | Nama Agen |
|---|---|---|
| 1 | 28FP0034 | YULIANA |
| 2 | 28FP0035 | MONICA BINTARI PRIMA DIYACITA |
| 3 | 28FP0039 | GITA APRIANI BR SINAGA |
| 4 | 28FP0040 | KINAWAN NAGARI |
| 5 | 28FP0041 | RIZKY AMELIA |
| 6 | 28FP0043 | SELLY PARYANI |
| 7 | 28FP0047 | IIS LATIFAH |
| 8 | 28FP0051 | LITAMI OKTAVIA M.P |
| 9 | 28FP0062 | FATAYAT SYIFA |
| 10 | 28FP0070 | MERRY ASRI ANDANI |
| 11 | 28FP0071 | THEODORE IMMANUEL CHRISTIAN |
| 12 | 28FP0073 | ISABELLE TANTAWI BUDIMAN |
| 13 | 28FP0075 | YAHEZKIEL PUTRA CAESAR |
| 14 | 28FP0080 | DWI PUTRI MELIZA PEBRIANI |
| 15 | 28FP0083 | NORMAN ABRAHAM BETROS L |
| 16 | 28FP0084 | SITI MARYANI |
| 17 | 28FP0086 | KARINA OCTAVIA MEIZA PUTRI |
| 18 | 28FP0090 | GRACIA TESALONIKA RAWIS |
Data per 10 November 2025