NAV Price Report : Tanggal 18 Februari 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,232.2898 | 109,539,636.6080 | 354,063,850,850.0800 | -0.03% |
| GreatLink Dynamic Equity Fund | IDR | 2,619.7386 | 275,965,772.6318 | 722,958,198,308.6400 | 0.82% |
| GreatLink Balanced Fund | IDR | 2,999.6611 | 9,173,275.1068 | 27,516,716,918.8000 | 0.13% |
| GreatLink USD Fixed Income Fund | USD | 1.3147 | 2,834,618.6353 | 3,726,796.5300 | 0.09% |
| GreatLink Money Market Fund | IDR | 1,608.2548 | 1,145,796,940.4208 | 1,842,733,485,374.9100 | 0.06% |
| GreatLink SustAInability Equity Fund | IDR | 911.4558 | 59,162,829.5409 | 53,924,306,531.1000 | 1.53% |
| GreatLink Intelligence Equity Fund | IDR | 954.4774 | 118,052,073.1017 | 112,678,031,283.5200 | 0.87% |
| GreatLink Supreme Equity Fund | IDR | 900.2837 | 11,013,341.6450 | 9,915,132,164.4100 | 1.08% |
| GreatLink Supreme Bond Fund | IDR | 1,822.5580 | 4,767,064.7332 | 8,688,251,739.4200 | 0.02% |
| Greatlink USD Pioneer Equity Fund | USD | 0.9634 | 1,049,560.2272 | 1,011,243.0300 | 0.91% |
Data di update per tanggal 19 Februari 2026, 14:35 WIB