NAV Price Report : Tanggal 31 Maret 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,149.4100 | 104,244,221.9425 | 328,307,798,869.5300 | 0.09% |
| GreatLink Dynamic Equity Fund | IDR | 2,299.3019 | 280,073,522.2140 | 643,973,579,282.4600 | -0.51% |
| GreatLink Balanced Fund | IDR | 2,878.8203 | 8,947,522.7216 | 25,758,310,042.2400 | 0.01% |
| GreatLink USD Fixed Income Fund | USD | 1.2940 | 3,477,004.9709 | 4,499,272.3900 | 0.19% |
| GreatLink Money Market Fund | IDR | 1,609.4012 | 1,150,878,843.6169 | 1,852,225,763,563.4000 | -0.01% |
| GreatLink SustAInability Equity Fund | IDR | 826.4654 | 53,470,793.2915 | 44,191,762,849.5400 | -0.09% |
| GreatLink Intelligence Equity Fund | IDR | 822.5812 | 113,580,118.1869 | 93,428,870,282.4600 | -0.47% |
| GreatLink Supreme Equity Fund | IDR | 792.3504 | 11,008,322.3551 | 8,722,448,788.6800 | 0.21% |
| GreatLink Supreme Bond Fund | IDR | 1,782.8198 | 4,068,574.8777 | 7,253,535,954.5100 | 0.02% |
| Greatlink USD Pioneer Equity Fund | USD | 0.8895 | 1,255,231.1151 | 1,116,594.9500 | 2.28% |
Data di update per tanggal 01 April 2026, 15:25 WIB