NAV Price Report : Tanggal 10 Maret 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,201.1969 | 105,935,298.9246 | 339,119,748,208.2400 | 0.23% |
| GreatLink Dynamic Equity Fund | IDR | 2,438.4797 | 282,672,944.6689 | 689,292,223,702.5000 | 2.02% |
| GreatLink Balanced Fund | IDR | 2,926.7293 | 8,973,513.1533 | 26,263,044,310.2200 | 0.13% |
| GreatLink USD Fixed Income Fund | USD | 1.3097 | 3,370,339.1052 | 4,414,153.9800 | 0.35% |
| GreatLink Money Market Fund | IDR | 1,607.6511 | 1,139,313,451.1227 | 1,831,618,561,800.0900 | 0.00% |
| GreatLink SustAInability Equity Fund | IDR | 846.5161 | 56,036,600.5701 | 47,435,882,791.5900 | 0.55% |
| GreatLink Intelligence Equity Fund | IDR | 871.2943 | 116,402,368.5679 | 101,420,723,808.5000 | 2.15% |
| GreatLink Supreme Equity Fund | IDR | 809.6287 | 11,055,179.8865 | 8,950,591,215.4500 | 1.17% |
| GreatLink Supreme Bond Fund | IDR | 1,800.9204 | 4,794,489.8844 | 8,634,494,879.2100 | 0.02% |
| Greatlink USD Pioneer Equity Fund | USD | 0.9381 | 1,255,379.1267 | 1,177,715.0000 | 0.58% |
Data di update per tanggal 11 Maret 2026, 14:40 WIB