NAV Price Report : Tanggal 17 April 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,190.1467 | 102,580,185.4083 | 327,245,841,262.1200 | -0.02% |
| GreatLink Dynamic Equity Fund | IDR | 2,419.9869 | 275,613,708.4552 | 666,981,558,104.8100 | 0.51% |
| GreatLink Balanced Fund | IDR | 2,952.2563 | 9,003,319.0641 | 26,580,105,107.7600 | -0.10% |
| GreatLink USD Fixed Income Fund | USD | 1.3130 | 3,543,318.5545 | 4,652,483.2400 | -0.08% |
| GreatLink Money Market Fund | IDR | 1,613.0744 | 1,144,151,136.2307 | 1,845,600,926,935.7200 | 0.01% |
| GreatLink SustAInability Equity Fund | IDR | 835.2262 | 53,286,990.0373 | 44,506,690,563.1000 | -0.34% |
| GreatLink Intelligence Equity Fund | IDR | 889.3623 | 120,376,153.6425 | 107,058,018,598.5700 | 0.22% |
| GreatLink Supreme Equity Fund | IDR | 816.7068 | 10,990,186.2875 | 8,975,759,476.9200 | 0.13% |
| GreatLink Supreme Bond Fund | IDR | 1,811.7068 | 4,074,206.2798 | 7,381,267,209.4500 | 0.01% |
| Greatlink USD Pioneer Equity Fund | USD | 0.9936 | 1,220,218.9104 | 1,212,485.9300 | 1.13% |
Data di update per tanggal 20 April 2026, 14:00 WIB