NAV Price Report : Tanggal 08 Mei 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,166.8229 | 102,993,424.7706 | 326,161,934,939.4100 | -0.05% |
| GreatLink Dynamic Equity Fund | IDR | 2,253.9165 | 276,666,834.2459 | 623,583,942,372.4000 | -3.94% |
| GreatLink Balanced Fund | IDR | 2,873.8391 | 8,787,288.4479 | 25,253,253,221.3900 | -0.55% |
| GreatLink USD Fixed Income Fund | USD | 1.3129 | 4,253,096.4573 | 5,584,012.2900 | -0.09% |
| GreatLink Money Market Fund | IDR | 1,613.5615 | 1,143,820,350.9959 | 1,845,624,434,397.4300 | 0.00% |
| GreatLink SustAInability Equity Fund | IDR | 811.5169 | 53,285,620.8312 | 43,242,184,211.2400 | -1.07% |
| GreatLink Intelligence Equity Fund | IDR | 801.6629 | 121,464,354.3136 | 97,373,465,122.9300 | -3.34% |
| GreatLink Supreme Equity Fund | IDR | 765.8938 | 10,956,887.3393 | 8,391,812,033.5900 | -2.83% |
| GreatLink Supreme Bond Fund | IDR | 1,804.5096 | 4,063,954.8857 | 7,333,445,464.0000 | 0.04% |
| Greatlink USD Pioneer Equity Fund | USD | 1.0317 | 868,348.5449 | 895,955.4000 | 1.15% |
| GreatLink SGD Multi Assets Income Fund | SGD | 1.0000 | 1,400,000.0000 | 1,400,000.0000 | 0.00% |
| GreatLink SGD Multi Assets Growth Fund | SGD | 1.0000 | 1,000,000.0000 | 1,000,000.0000 | 0.00% |
| GreatLink SGD Money Market Fund | SGD | 1.0000 | 600,000.0000 | 600,000.0000 | 0.00% |
Data di update per tanggal 11 Mei 2026, 15:25 WIB