NAV Price Report : Tanggal 18 Desember 2025 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,221.4004 | 108,042,583.6233 | 348,048,426,179.8600 | -0.07% |
| GreatLink Dynamic Equity Fund | IDR | 2,586.0606 | 283,326,783.4657 | 732,700,233,028.0500 | -0.44% |
| GreatLink Balanced Fund | IDR | 3,022.5159 | 9,362,244.1596 | 28,297,531,849.3000 | 0.01% |
| GreatLink USD Fixed Income Fund | USD | 1.3124 | 492,135.9077 | 645,869.7700 | 0.00% |
| GreatLink Money Market Fund | IDR | 1,599.9398 | 1,123,618,656.7025 | 1,797,722,185,604.9000 | -0.01% |
| GreatLink SustAInability Equity Fund | IDR | 930.0380 | 55,850,135.5036 | 51,942,747,986.8400 | 0.50% |
| GreatLink Intelligence Equity Fund | IDR | 1,015.2294 | 130,564,512.9886 | 132,552,927,141.4800 | -1.04% |
| GreatLink Supreme Equity Fund | IDR | 887.0855 | 10,735,513.0025 | 9,523,317,875.5000 | -0.03% |
| GreatLink Supreme Bond Fund | IDR | 1,821.3689 | 4,866,333.4627 | 8,863,388,315.5800 | -0.06% |
Data di update per tanggal 19 Desember 2025, 15:10 WIB