NAV Price Report : Tanggal 28 Januari 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,222.0776 | 110,839,140.1512 | 357,132,311,691.3800 | -0.02% |
| GreatLink Dynamic Equity Fund | IDR | 2,563.0381 | 266,533,127.5109 | 683,134,554,973.3800 | -6.87% |
| GreatLink Balanced Fund | IDR | 2,983.5483 | 9,298,237.7955 | 27,741,741,856.1600 | -1.23% |
| GreatLink USD Fixed Income Fund | USD | 1.3124 | 1,927,251.8881 | 2,529,291.9700 | -0.01% |
| GreatLink Money Market Fund | IDR | 1,605.7873 | 1,150,795,311.3601 | 1,847,932,517,424.5900 | 0.00% |
| GreatLink SustAInability Equity Fund | IDR | 875.6526 | 52,270,136.3913 | 45,770,481,863.0000 | -5.41% |
| GreatLink Intelligence Equity Fund | IDR | 953.9290 | 118,592,000.2434 | 113,128,347,171.3400 | -8.18% |
| GreatLink Supreme Equity Fund | IDR | 865.7409 | 10,675,761.0715 | 9,242,442,681.0100 | -6.63% |
| GreatLink Supreme Bond Fund | IDR | 1,819.2454 | 4,750,640.3641 | 8,642,580,435.7000 | -0.02% |
| Greatlink USD Pioneer Equity Fund | USD | 0.9982 | 911,506.0279 | 909,946.0200 | -0.49% |
Data di update per tanggal 29 Januari 2026, 15:30 WIB