NAV Price Report : Tanggal 10 September 2026 | Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,170.5909 | 92,136,619.5460 | 292,127,526,058.1100 | 0.04% |
| GreatLink Dynamic Equity Fund | IDR | 2,197.0731 | 262,648,000.7642 | 577,056,852,452.1000 | -1.21% |
| GreatLink Balanced Fund | IDR | 2,824.5185 | 8,584,216.1522 | 24,246,276,925.1900 | -0.47% |
| GreatLink USD Fixed Income Fund | USD | 1.2973 | 5,749,102.9752 | 7,458,224.6700 | -0.19% |
| GreatLink Money Market Fund | IDR | 1,633.8174 | 1,103,530,044.8070 | 1,802,966,573,798.2200 | 0.00% |
| GreatLink SustAInability Equity Fund | IDR | 795.8660 | 53,505,390.6062 | 42,583,121,005.2100 | -1.22% |
| GreatLink Intelligence Equity Fund | IDR | 782.7235 | 115,608,028.3462 | 90,489,120,286.7900 | -1.59% |
| GreatLink Supreme Equity Fund | IDR | 728.9192 | 10,826,533.1412 | 7,891,667,720.5900 | -1.12% |
| GreatLink Supreme Bond Fund | IDR | 1,794.8508 | 3,287,608.9101 | 5,900,767,592.2800 | -0.08% |
| Greatlink USD Pioneer Equity Fund | USD | 1.0623 | 1,009,636.6993 | 1,072,618.3100 | -0.53% |
| GreatLink SGD Multi Assets Income Fund | SGD | 0.9870 | 20,672,562.3327 | 20,404,733.8500 | -0.55% |
| GreatLink SGD Multi Assets Growth Fund | SGD | 0.9936 | 22,980,831.7309 | 22,833,811.7100 | -0.55% |
| GreatLink SGD Money Market Fund | SGD | 1.0005 | 26,907,437.4169 | 26,922,672.8300 | 0.00% |
Data di update per tanggal 11 September 2026, 15:35 WIB
Tanggal Cut Off |
% Pembagian Hasil Investasi |
|---|---|
31 Juli 2026 |
0.33% |
31 Agustus 2026 |
0.33% |
Catatan: