NAV Price Report : Tanggal 17 Desember 2025 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,223.7084 | 108,007,014.6143 | 348,219,292,835.7900 | 0.02% |
| GreatLink Dynamic Equity Fund | IDR | 2,597.3764 | 283,444,117.4954 | 736,211,051,916.1700 | -0.37% |
| GreatLink Balanced Fund | IDR | 3,022.1729 | 9,385,401.1522 | 28,364,305,364.9400 | 0.01% |
| GreatLink USD Fixed Income Fund | USD | 1.3124 | 492,135.9077 | 645,875.2100 | 0.00% |
| GreatLink Money Market Fund | IDR | 1,600.0478 | 1,123,095,362.4025 | 1,797,006,213,961.3400 | 0.01% |
| GreatLink SustAInability Equity Fund | IDR | 925.4342 | 55,850,448.1326 | 51,685,916,483.5700 | -0.14% |
| GreatLink Intelligence Equity Fund | IDR | 1,025.9265 | 130,933,218.0839 | 134,327,863,122.6800 | -0.18% |
| GreatLink Supreme Equity Fund | IDR | 887.3472 | 10,719,160.0549 | 9,511,617,155.0100 | 0.19% |
| GreatLink Supreme Bond Fund | IDR | 1,822.5456 | 4,866,421.0266 | 8,869,274,035.1400 | 0.07% |
Data di update per tanggal 18 Desember 2025, 16:10 WIB
| 108,018,234.3261 |