NAV Price Report : Tanggal 18 Juni 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,128.3946 | 95,521,453.2237 | 298,828,801,638.8700 | -0.11% |
| GreatLink Dynamic Equity Fund | IDR | 2,059.8640 | 274,889,426.3137 | 566,234,828,965.1900 | -0.22% |
| GreatLink Balanced Fund | IDR | 2,781.5015 | 8,726,718.2378 | 24,273,379,438.8700 | -0.43% |
| GreatLink USD Fixed Income Fund | USD | 1.3095 | 4,608,201.8798 | 6,034,583.9500 | -0.05% |
| GreatLink Money Market Fund | IDR | 1,615.3975 | 1,126,669,699.5282 | 1,820,019,385,841.0700 | -0.01% |
| GreatLink SustAInability Equity Fund | IDR | 758.3065 | 59,025,009.4300 | 44,759,049,847.8100 | -1.29% |
| GreatLink Intelligence Equity Fund | IDR | 732.0139 | 119,957,714.0623 | 87,810,713,970.5600 | -0.19% |
| GreatLink Supreme Equity Fund | IDR | 690.1631 | 11,003,715.3445 | 7,594,357,987.3100 | -0.20% |
| GreatLink Supreme Bond Fund | IDR | 1,776.1773 | 3,378,327.9361 | 6,000,509,385.7100 | -0.30% |
| Greatlink USD Pioneer Equity Fund | USD | 1.0766 | 1,047,555.7024 | 1,127,900.6000 | 1.33% |
| GreatLink SGD Multi Assets Income Fund | SGD | 1.0105 | 14,827,975.0013 | 14,984,322.9600 | 0.39% |
| GreatLink SGD Multi Assets Growth Fund | SGD | 1.0105 | 9,178,932.6534 | 9,275,451.3500 | 0.39% |
| GreatLink SGD Money Market Fund | SGD | 0.9999 | 17,026,702.4722 | 17,026,118.7400 | 0.00% |
Data di update per tanggal 19 Juni 2026, 15:00 WIB