NAV Price Report : Tanggal 13 Januari 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,229.4597 | 113,660,657.1417 | 367,062,514,329.5800 | 0.03% |
| GreatLink Dynamic Equity Fund | IDR | 2,746.2386 | 274,623,410.4798 | 754,181,410,579.4600 | 1.38% |
| GreatLink Balanced Fund | IDR | 3,027.6282 | 9,329,362.2627 | 28,245,840,452.1200 | 0.17% |
| GreatLink USD Fixed Income Fund | USD | 1.3123 | 761,450.3837 | 999,251.3600 | -0.01% |
| GreatLink Money Market Fund | IDR | 1,604.6892 | 1,139,412,081.0295 | 1,828,402,285,491.0800 | 0.02% |
| GreatLink SustAInability Equity Fund | IDR | 922.7678 | 51,004,339.8667 | 47,065,162,833.7700 | 0.99% |
| GreatLink Intelligence Equity Fund | IDR | 1,047.5393 | 124,015,613.6498 | 129,911,223,890.6000 | 0.01% |
| GreatLink Supreme Equity Fund | IDR | 927.1777 | 10,758,793.8464 | 9,975,313,902.3300 | 1.60% |
| GreatLink Supreme Bond Fund | IDR | 1,828.2048 | 4,754,483.0833 | 8,692,168,996.6300 | -0.03% |
| Greatlink USD Pioneer Equity Fund | USD | 1.0105 | 794,730.9260 | 803,125.6700 | -0.16% |
Data di update per tanggal 14 Januari 2026, 14:45 WIB