NAV Price Report : Tanggal 07 Januari 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,234.8526 | 112,398,565.5134 | 363,592,797,312.2500 | 0.00% |
| GreatLink Dynamic Equity Fund | IDR | 2,721.5523 | 279,377,365.4248 | 760,340,100,574.6100 | 0.90% |
| GreatLink Balanced Fund | IDR | 3,028.9426 | 9,366,780.2296 | 28,371,439,253.4300 | 0.05% |
| GreatLink USD Fixed Income Fund | USD | 1.3128 | 584,064.4979 | 766,787.1200 | 0.01% |
| GreatLink Money Market Fund | IDR | 1,603.1536 | 1,128,255,839.6857 | 1,808,767,393,133.7300 | 0.01% |
| GreatLink SustAInability Equity Fund | IDR | 924.5765 | 57,032,877.7952 | 52,731,257,231.0400 | -0.16% |
| GreatLink Intelligence Equity Fund | IDR | 1,054.3299 | 124,140,395.7468 | 130,884,935,000.7100 | -0.54% |
| GreatLink Supreme Equity Fund | IDR | 917.4899 | 10,764,479.9294 | 9,876,301,871.0500 | 0.33% |
| GreatLink Supreme Bond Fund | IDR | 1,832.3124 | 4,756,278.0085 | 8,714,987,138.1600 | 0.01% |
| Greatlink USD Pioneer Equity Fund | USD | 1.0120 | 760,166.2109 | 769,326.0200 | 0.09% |
Data di update per tanggal 08 Januari 2026, 14:55 WIB