NAV Price Report : Tanggal 20 April 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,189.3069 | 102,538,620.8345 | 327,027,129,374.7700 | -0.03% |
| GreatLink Dynamic Equity Fund | IDR | 2,406.6939 | 275,327,500.7731 | 662,629,018,462.0500 | -0.55% |
| GreatLink Balanced Fund | IDR | 2,950.3981 | 8,976,193.1591 | 26,483,343,484.4600 | -0.06% |
| GreatLink USD Fixed Income Fund | USD | 1.3141 | 3,543,318.5545 | 4,656,324.3700 | 0.08% |
| GreatLink Money Market Fund | IDR | 1,613.6763 | 1,144,124,943.2573 | 1,846,247,293,326.7600 | 0.04% |
| GreatLink SustAInability Equity Fund | IDR | 834.7522 | 53,304,705.2745 | 44,496,218,976.6500 | -0.06% |
| GreatLink Intelligence Equity Fund | IDR | 886.5718 | 120,864,873.4016 | 107,155,389,950.2000 | -0.31% |
| GreatLink Supreme Equity Fund | IDR | 814.9475 | 10,990,736.1901 | 8,956,872,591.3200 | -0.22% |
| GreatLink Supreme Bond Fund | IDR | 1,812.0118 | 4,074,116.2824 | 7,382,346,726.6600 | 0.02% |
| Greatlink USD Pioneer Equity Fund | USD | 0.9887 | 1,220,218.9104 | 1,206,449.3000 | -0.49% |
Data di update per tanggal 21 April 2026, 14:10 WIB