NAV Price Report : Tanggal 26 Mei 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,153.7274 | 101,744,181.2495 | 320,873,409,278.7800 | -0.13% |
| GreatLink Dynamic Equity Fund | IDR | 2,046.3062 | 278,047,581.8824 | 568,970,480,508.6800 | -2.07% |
| GreatLink Balanced Fund | IDR | 2,798.3695 | 8,776,587.1612 | 24,560,133,657.5900 | -0.15% |
| GreatLink USD Fixed Income Fund | USD | 1.3058 | 4,510,170.6117 | 5,889,270.4000 | 0.08% |
| GreatLink Money Market Fund | IDR | 1,614.2833 | 1,130,383,718.3412 | 1,824,759,576,301.3400 | 0.01% |
| GreatLink SustAInability Equity Fund | IDR | 755.4876 | 54,284,945.5006 | 41,011,604,807.1900 | -0.58% |
| GreatLink Intelligence Equity Fund | IDR | 729.7271 | 119,720,254.1592 | 87,363,113,589.1100 | -1.71% |
| GreatLink Supreme Equity Fund | IDR | 687.6894 | 10,987,993.8513 | 7,556,326,428.1000 | -1.34% |
| GreatLink Supreme Bond Fund | IDR | 1,796.6382 | 3,782,635.4768 | 6,796,027,574.4900 | -0.03% |
| Greatlink USD Pioneer Equity Fund | USD | 1.0587 | 881,941.9981 | 933,778.0600 | 1.36% |
| GreatLink SGD Multi Assets Income Fund | SGD | 1.0019 | 8,920,367.6470 | 8,938,046.6000 | 0.46% |
| GreatLink SGD Multi Assets Growth Fund | SGD | 0.9972 | 3,933,173.7123 | 3,940,681.4400 | 0.47% |
| GreatLink SGD Money Market Fund | SGD | 0.9998 | 10,641,570.7776 | 10,639,894.0800 | 0.00% |
Data di update per tanggal 29 Mei 2026, 15:00 WIB