NAV Price Report : Tanggal 30 Juli 2026 |
Currency | Price | Outstanding Unit | AUM | Performance |
|---|---|---|---|---|---|
| GreatLink Fixed Income Fund | IDR | 3,123.9261 | 93,456,854.1545 | 291,952,305,008.0000 | 0.17% |
| GreatLink Dynamic Equity Fund | IDR | 2,061.5442 | 273,611,462.3587 | 564,062,127,577.8900 | 1.92% |
| GreatLink Balanced Fund | IDR | 2,764.7906 | 8,695,463.5034 | 24,041,135,627.4300 | 0.43% |
| GreatLink USD Fixed Income Fund | USD | 1.2901 | 4,587,424.5517 | 5,918,334.5200 | -0.39% |
| GreatLink Money Market Fund | IDR | 1,624.1917 | 1,114,392,135.8649 | 1,809,986,468,889.1100 | 0.02% |
| GreatLink SustAInability Equity Fund | IDR | 756.8666 | 55,319,005.7794 | 41,869,108,558.2300 | 2.18% |
| GreatLink Intelligence Equity Fund | IDR | 728.9424 | 117,610,599.8802 | 85,731,348,817.2900 | 1.79% |
| GreatLink Supreme Equity Fund | IDR | 689.8419 | 10,729,478.6475 | 7,401,644,018.4600 | 1.85% |
| GreatLink Supreme Bond Fund | IDR | 1,765.5592 | 3,270,428.0823 | 5,774,134,501.5600 | 0.03% |
| Greatlink USD Pioneer Equity Fund | USD | 1.0534 | 1,059,862.6310 | 1,116,562.1200 | 2.06% |
| GreatLink SGD Multi Assets Income Fund | SGD | 0.9927 | 16,897,073.8731 | 16,774,442.6400 | -0.24% |
| GreatLink SGD Multi Assets Growth Fund | SGD | 0.9928 | 18,306,215.9077 | 18,175,164.5700 | -0.24% |
| GreatLink SGD Money Market Fund | SGD | 1.0001 | 23,155,435.7438 | 23,159,815.2300 | 0.00% |
Data di update per tanggal 31 Juli 2026, 15:15 WIB