2022 | |
---|---|
5 May 2022 | Payment of Final Dividend |
28 April 2022 | Announcement of Q1-2022 results |
27 April 2022 | Book Closure for Final Dividend |
19 April 2022 | Annual General Meeting |
22 February 2022 | Announcement of Q4-2021 results |
2021 | |
---|---|
02 November 2021 | Announcement of Q3-2021 results |
31 August 2021 | Payment of Interim Dividend |
23 August 2021 |
Book Closure for Interim Dividend |
2 August 2021 | Announcement of Q2-2021 results |
3 May 2021 | Announcement of Q1-2021 results |
26 April 2021 | Book Closure for Final Dividend |
16 April 2021 | Annual General Meeting |
23 February 2021 | Announcement of Q4-2020 results |
2020 | |
---|---|
04 November 2020 | Announcement of Q3-2020 results |
26 August 2020 | Payment of Interim Dividend |
14 August 2020 | Book Closure for Interim Dividend |
28 July 2020 | Announcement of Q2-2020 results |
26 May 2020 | Book Closure for Final Dividend |
14 May 2020 | Annual General Meeting |
6 May 2020 | Announcement of Q1-2020 results |
19 February 2020 | Announcement of Q4-2019 results |
2019 | |
---|---|
25 October 2019 | Announcement of Q3-2019 results |
30 August 2019 | Payment of Interim Dividend |
1 August 2019 | Interim Dividend Declaration and Notice of Books Closure |
1 August 2019 | Announcement of Q2-2019 results |
8 May 2019 | Payment of Final Dividend |
3 May 2019 | Announcement of Q1-2019 results |
25 April 2019 | Book Closure for Final Dividend |
18 April 2019 | Annual General Meeting |
20 February 2019 | Announcement of Q4-2018 results |
2018 | |
---|---|
29 October 2018 | Announcement of Q3-2018 results |
31 August 2018 | Payment of Interim Dividend |
1 August 2018 | Interim Dividend Declaration and Notice of Books Closure |
1 August 2018 | Announcement of Q2-2018 results |
4 May 2018 | Announcement of Q1-2018 results |
19 April 2018 | Annual General Meeting |
13 February 2018 | Announcement of Q4-2017 results |
2017 | |
---|---|
24 October 2017 | Announcement of Q3-2017 results |
25 July 2017 | Interim Dividend Declaration and Notice of Books Closure |
25 July 2017 | Announcement of Q2-2017 results |
8 May 2017 | Payment of Final Dividend |
28 April 2017 | Announcement of Q1-2017 results |
25 April 2017 | Book Closure for Final Dividend |
18 April 2017 | Annual General Meeting |
13 February 2017 | Announcement of Q4-2016 results |
2016 | |
---|---|
27 July 2016 | Interim Dividend Declaration and Notice of Books Closure |
27 July 2016 | Announcement of Q2-2016 results |
9 May 2016 | Payment of final dividend |
26 April 2016 | Announcement of Q1-2016 results |
26 April 2016 | Book closure for final dividend |
19 April 2016 | Annual General Meeting |
16 February 2016 | Announcement of Q4-2015 results |
2015 | |
---|---|
23 October 2015 | Announcement of Q3-2015 Results |
2 September 2015 | Payment of interim dividend |
21 August 2015 | Book closure for interim dividend |
28 July 2015 | Interim Dividend Declaration and Notice of Books Closure |
28 July 2015 | Announcement of Q2-2015 Results |
7 May 2015 | Payment of final dividend |
24 April 2015 | Announcement of Q1-2015 Results |
24 April 2015 | Book closure for final dividend |
15 April 2015 | Annual General Meeting |
6 February 2015 |
Announcement of Q4-2014 results |
2014 | |
---|---|
29 October 2014 | Announcement of Q3-2014 results |
3 September 2014 | Payment of interim dividend |
22 August 2014 | Book closure for interim dividend |
31 July 2014 | Interim Dividend Declaration and Notice of Books Closure |
31 July 2014 | Announcement of Q2-2014 results |
8 May 2014 | Payment of final dividend |
29 April 2014 |
Annoucement of Q1-2014 results |
25 April 2014 |
Book closure for final dividend |
16 April 2014 | Annual General Meeting |
7 February 2014 | Announcement of Q4-2013 results |
2013 | |
---|---|
29 October 2013 |
Announcement of Q3-2013 results |
4 September 2013 |
Payment of interim dividend |
23 August 2013 |
Book closure for interim dividend |
31 July 2013 | Announcement of Q2-2013 results |
9 May 2013 | Payment of final dividend |
26 April 2013 |
Book closure for final dividend |
25 April 2013 |
Announcement of Q1-2013 results |
17 April 2013 | Annual General Meeting |
8 February 2013 |
Announcement of Q4-2012 results |