2018 | |
---|---|
11 December 2018 | Great Eastern Targets General Insurance Business In Indonesia |
29 October 2018 | Great Eastern Reports Q3-18 Financial Results |
14 October 2018 | Celebrating another Milestone of Healthier and Better Living |
01 August 2018 | Great Eastern Reports 1H-18 Financial Results |
14 July 2018 | Great Eastern General Insurance Raises $60,000 for the Straits Times School Pocket Money Fund |
01 June 2018 | Great Eastern sponsors “JJ Lin Sanctuary World Tour” in Singapore |
24 May 2018 | Exciting new offerings for Great Eastern Women’s Run 2018 |
14 May 2018 | Great Eastern to Pay Out S$601 Million in Participating Fund Bonuses |
04 May 2018 | Great Eastern Launches GREAT TripleCare MoneyBack Special |
04 May 2018 | Great Eastern Reports Q1-18 Financial Results |
17 April 2018 | Great Eastern Launches GETGREAT and UPGREAT |
31 March 2018 | Great Eastern Launches Great Eastern Cares in Celebration of its 110th Anniversary |
13 February 2018 | Great Eastern Delivers Strong Results for Fourth Quarter and Full Year 2017 |
2017 | |
---|---|
24 October 2017 | Great Eastern Delivers Strong Results for 9M-17 |
14 September 2017 | Great Eastern Launches Three-Year Endowment Plan With Highest Guaranteed Annual Yield of 2.05% |
26 August 2017 | Great Eastern Gives Back As It Celebrates 109 |
25 July 2017 | Strong Operating Results for First Half of 2017 |
11 July 2017 | Great Eastern To Further Build Its General Insurance Business With Great Eastern General Insurance |
28 April 2017 | Strong First Quarter for Great Eastern |
13 February 2017 | Great Eastern Concludes Financial Year 2016 with Strong New Business Results |