With the insurance products from Great Eastern Life Indonesia below, you can get comprehensive life protection with promising investment returns. These returns enable policyholders to plan their future financially.
Own an investment insurance product that can provide security from various potential financial risks. By having an insurance product with investments that offer promising returns, you can gain protection and a financial plan for your and your family's future.
Product Name | Crediting Rate | Effective Date |
|---|---|---|
GREAT Prestige Protector (GPP) | 5,50% | 20 July 2026 |
GREAT Saver Assurance (GSA) | 3,70% | 1 October 202 |
GREAT Prestige Optima Protector (GPOP) Imbal Hasil Dijamin Tetap 3 tahun | 5,10% | 20 July 2026 |
GREAT Prestige Optima Protector (GPOP) Imbal Hasil Dijamin Tetap 5 tahun | 5,30% | 20 July 2026 |
GREAT Heritage Protector (GHP) Premi < USD200,000 | 4,30% | 1 Oktober 2026 |
GREAT Heritage Protector (GHP) Premi ≥ USD200,000 | 4,50% | 1 Oktober 2026 |
| GREAT Max Pro Assurance | 4,10% | 1 Oktober 2026 |
Product Name | Crediting Rate | Effective Date |
|---|---|---|
GREAT Prestige Heritage Protector (GPHP) Premium < USD200,000 | 4,30% | 1 October 2026 |
GREAT Prestige Heritage Protector (GPHP) Premium ≥ USD200,000 | 4,50% | 1 October 2026 |
GREAT Prestige Protector (GPP) | 5,50% | 20 July 2026 |
Product Name | Crediting Rate | Effective Date |
|---|---|---|
GREAT Prestige Protector (GPP) | 5,50% | 20 July 2026 |
Product Name | Crediting Rate | Effective Date |
|---|---|---|
GREAT Prestige Heritage Protector (GPHP) Premium < USD200,000 | 4,30% | 1 October 2026 |
GREAT Prestige Heritage Protector (GPHP) Premium ≥ USD200,000 | 4,50% | 1 October 2026 |
GREAT Prestige Protector (GPP) | 5,50% | 20 July 2026 |
Product Name | Crediting Rate | Effective Date |
|---|---|---|
GREAT Saver Assurance (GSA) | 3,70% | 1 Oktober 2026 |
Product Name | Crediting Rate | Effective Date |
|---|---|---|
GREAT Prestige Heritage Protector (GPHP) Premi < USD200,000 | 4,30% | 1 October 2026 |
GREAT Prestige Heritage Protector (GPHP) Premi ≥ USD200,000 | 4,50% | 1 Oktober 2026 |
GREAT Prestige Protector (GPP) | 5,50% | 20 July 2026 |
Important Notes