Select your country and language
Singapore
Malaysia
Takaful
Indonesia
Brunei

Daily Unit Link Insurance Price

NAV Price Report :

Date 23 January  2026

Currency Price Outstanding Unit AUM Performance
GreatLink Fixed Income Fund IDR 3,224.8617 111,456,709.6613 359,432,475,834.6900 0.02%
GreatLink Dynamic Equity Fund IDR 2,738.0894 266,109,385.9440 728,631,293,640.9100 -1.27%
GreatLink Balanced Fund IDR 3,021.1540 9,309,229.3371 28,124,615,375.4200 -0.12%
GreatLink USD Fixed Income Fund USD 1.3109 1,081,403.1164 1,417,633.1000 -0.02%
GreatLink Money Market Fund IDR 1,606.0003 1,158,754,190.1460 1,860,959,607,320.2500 0.02%
GreatLink SustAInability Equity Fund IDR 925.1660 48,802,078.6553 45,150,021,546.4200 -1.69%
GreatLink Intelligence Equity Fund IDR 1,050.9548 120,534,600.5169 126,676,419,138.1300 -1.50%
GreatLink Supreme Equity Fund IDR 921.2418 10,726,708.2107 9,881,892,129.8400 -1.92%
GreatLink Supreme Bond Fund IDR 1,821.3563 4,754,683.5344 8,659,972,594.2500 -0.02%
Greatlink USD Pioneer Equity Fund USD 0.9924 821,134.2541 814,948.1100 0.67%

Updated by: 23 January 2026, 05:00 pm

Back to top
Need help?
Customer Contact Centre
Customer Service
Official WhatsApp Account
GoGREAT Page
GREATPedia
 
Copyright © 2026 Great Eastern Holdings Limited (Reg No 1999 03008M)  | Great Eastern Life Indonesia is licensed and supervised by the Financial Services Authority
 
Copyright © 2026 Great Eastern Holdings Limited (Reg No 1999 03008M)  | Great Eastern Life Indonesia is licensed and supervised by the Financial Services Authority